1 | Harmandar, K; Granados-Tavera, K; Gezgin, M; Nebioglu, M; Sisman, I; Cardenas-Jiron, G; Atilla, D; Gurek, AG; - A new sterically hindered asymmetric zinc phthalocyanine as an efficient sensitizer for dye-sensitized solar cells - NEW JOURNAL OF CHEMISTRY - Vol.46 - pp.714 - ISSN : 1144-0546 - DOI : 10.1039/d1nj04441a - JAN 4 2022 - English - Article - 2022 - WOS:000729561400001 |
2 | Guzel, E; Kocyigit, UM; Taslimi, P; Gulcin, I; Erkan, S; Nebioglu, M; Arslan, BS; Sisman, I; - Phthalocyanine complexes with (4-isopropylbenzyl)oxy substituents: preparation and evaluation of anti-carbonic anhydrase, anticholinesterase enzymes and molecular docking studies - JOURNAL OF BIOMOLECULAR STRUCTURE & DYNAMICS - Vol.40 - pp.733 - ISSN : 0739-1102 - DOI : 10.1080/07391102.2020.1818623 - JAN 26 2022 - English - Article - 2022 - WOS:000571552700001 |
3 | Keles, T; Biyiklioglu, Z; Guzel, E; Nebioglu, M; Sisman, I; - Dye-sensitized solar cells based on zinc(II) phthalocyanines bearing 3-pyridin-3-ylpropoxy anchoring groups - APPLIED ORGANOMETALLIC CHEMISTRY - Vol.35 - ISSN : 0268-2605 - DOI : 10.1002/aoc.6076 - JAN 2021 - English - Article - 2021 - WOS:000582442100001 |
4 | Yildiz, B; Arslan, BS; Guzel, E; Nebioglu, M; Menges, N; Sisman, I; Sener, MK; - Non-aggregating zinc phthalocyanine sensitizer with bulky diphenylphenoxy donor groups and pyrazole-3-carboxylic acid anchoring group for coadsorbent-free dye-sensitized solar cells - SOLAR ENERGY - Vol.226 - pp.173 - ISSN : 0038-092X - DOI : 10.1016/j.solener.2021.08.033 - SEP 15 2021 - English - Article - 2021 - WOS:000697924600007 |
5 | Harmandar, K; Granados-Tavera, K; Gezgin, M; Nebioglu, M; Sisman, I; Cardenas-Jiron, G; Atilla, D; Gurek, AG; - A new sterically hindered asymmetric zinc phthalocyanine as an efficient sensitizer for dye-sensitized solar cells - NEW JOURNAL OF CHEMISTRY - ISSN : 1144-0546 - DOI : 10.1039/d1nj04441a - - English - Early Access - 2021 - WOS:000729561400001 |
6 | Arslan, BS; Arkan, B; Gezgin, M; Derin, Y; Avci, D; Tutar, A; Nebioglu, M; Sisman, I; - The improvement of photovoltaic performance of quinoline-based dye-sensitized solar cells by modification of the auxiliary acceptors - JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY A-CHEMISTRY - Vol.404 - ISSN : 1010-6030 - DOI : 10.1016/j.jphotochem.2020.112936 - JAN 1 2021 - English - Article - 2021 - WOS:000591664600004 |
7 | Guzel, E; Bas, H; Biyiklioglu, Z; Sisman, I; - Dye-sensitized solar cells using silicon phthalocyanine photosensitizers with pyridine anchor: Preparation, evaluation of photophysical, electrochemical, and photovoltaic properties - APPLIED ORGANOMETALLIC CHEMISTRY - ISSN : 0268-2605 - DOI : 10.1002/aoc.6214 - - English - Early Access - 2021 - WOS:000620060900001 |
8 | Keles, T; Biyiklioglu, Z; Guzel, E; Nebioglu, M; Sisman, I; - Dye-sensitized solar cells based on zinc(II) phthalocyanines bearing 3-pyridin-3-ylpropoxy anchoring groups - APPLIED ORGANOMETALLIC CHEMISTRY - ISSN : 0268-2605 - DOI : 10.1002/aoc.6076 - - English - Early Access - 2020 - WOS:000582442100001 |
9 | Guzel, E; Kocyigit, UM; Taslimi, P; Gulcin, I; Erkan, S; Nebioglu, M; Arslan, BS; Sisman, I; - Phthalocyanine complexes with (4-isopropylbenzyl)oxy substituents: preparation and evaluation of anti-carbonic anhydrase, anticholinesterase enzymes and molecular docking studies - JOURNAL OF BIOMOLECULAR STRUCTURE & DYNAMICS - ISSN : 0739-1102 - DOI : 10.1080/07391102.2020.1818623 - - English - Early Access - 2020 - WOS:000571552700001 |
10 | Arslan, BS; Guzel, E; Kaya, T; Durmaz, V; Keskin, M; Avci, D; Nebioglu, M; Sisman, I; - Novel D-pi-A organic dyes for DSSCs based on dibenzo[b,h] [1,6] naphthyridine as a pi-bridge - DYES AND PIGMENTS - Vol.164 - pp.188 - ISSN : 0143-7208 - DOI : 10.1016/j.dyepig.2019.01.027 - English - Article - 2019 - WOS:000460718200026 |
11 | Guzel, E; Kocyigit, UM; Arslan, BS; Atas, M; Taslimi, P; Gokalp, F; Nebioglu, M; Sisman, I; Gulcin, I; - Aminopyrazole-substituted metallophthalocyanines: Preparation, aggregation behavior, and investigation of metabolic enzymes inhibition properties - ARCHIV DER PHARMAZIE - Vol.352 - ISSN : 0365-6233 - DOI : 10.1002/ardp.201800292 - English - Article - 2019 - WOS:000457586700007 |
12 | Tunc, G; Guzel, E; Sisman, I; Ahsen, V; Cardenas-Jiron, G; Gurek, AG; - Effect of new asymmetrical Zn(ii) phthalocyanines on the photovoltaic performance of a dye-sensitized solar cell - NEW JOURNAL OF CHEMISTRY - Vol.43 - pp.14390 - ISSN : 1144-0546 - DOI : 10.1039/c9nj02585e - English - Article - 2019 - WOS:000486223200018 |
13 | Yildiz, B; Guzel, E; Menges, N; Sisman, I; Sener, MK; - Pyrazole-3-carboxylic acid as a new anchoring group for phthalocyanine-sensitized solar cells - SOLAR ENERGY - Vol.174 - pp.527 - ISSN : 0038-092X - DOI : 10.1016/j.solener.2018.09.039 - English - Article - 2018 - WOS:000451499500051 |
14 | Guzel, E; Saki, N; Akin, M; Nebioglu, M; Sisman, I; Erdogmus, A; Kocak, MB; - Zinc and chloroindium complexes of furan-2-ylmethoxy substituted phthalocyanines: Preparation and investigation of aggregation, singlet oxygen generation, antioxidant and antimicrobial properties - SYNTHETIC METALS - Vol.245 - pp.127 - ISSN : 0379-6779 - DOI : 10.1016/j.synthmet.2018.08.018 - English - Article - 2018 - WOS:000453112900017 |
15 | Guzel, E; Arslan, BS; Durmaz, V; Cesur, M; Tutar, OF; Sari, T; Isleyen, M; Nebioglu, M; Sisman, I; - Photovoltaic performance and photostability of anthocyanins, isoquinoline alkaloids and betalains as natural sensitizers for DSSCs - SOLAR ENERGY - Vol.173 - pp.34 - ISSN : 0038-092X - DOI : 10.1016/j.solener.2018.07.048 - English - Article - 2018 - WOS:000452940800004 |
16 | Gunsel, A; Guzel, E; Bilgicli, AT; Sisman, I; Yarasir, MN; - Synthesis of non-peripheral thioanisole-substituted phthalocyanines: Photophysical, electrochemical, photovoltaic, and sensing properties - JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY A-CHEMISTRY - Vol.348 - pp.57 - ISSN : 1010-6030 - DOI : 10.1016/j.jphotochem.2017.07.040 - English - Article - 2017 - WOS:000413381200007 |
17 | Sisman, I; Basoglu, A; - Effect of Se content on the structural, morphological and optical properties of Bi2Te3-ySey thin films electrodeposited by under potential deposition technique - MATERIALS SCIENCE IN SEMICONDUCTOR PROCESSING - Vol.54 - pp.57 - ISSN : 1369-8001 - DOI : 10.1016/j.mssp.2016.07.001 - English - Article - 2016 - WOS:000382346800009 |
18 | Sisman, I; Can, M; Ergezena, B; Bicer, M; - One-step anion-assisted electrodeposition of ZnO nanofibrous networks as photoanodes for dye-sensitized solar cells - RSC ADVANCES - Vol.5 - pp.73692 - DOI : 10.1039/c5ra13623g - English - Article - 2015 - WOS:000360860500041 |
19 | Arpacik, M; Bicer, M; Sisman, I; - Influence of Microstructure on the Electrochemical Performance of Sn-Sb-Cu Nanostructures as Anode Materials for Lithium-Ion Battery - JOURNAL OF THE ELECTROCHEMICAL SOCIETY - Vol.160 - pp.A2251 - ISSN : 0013-4651 - DOI : 10.1149/2.100311jes - English - Article - 2013 - WOS:000326905000036 |
20 | Bicer, M; Sisman, I; - Evolution of Pb1-xSnxTe Thin Films from Dendrites to Nanoparticles on Gold Substrates by Electrodeposition - LANGMUIR - Vol.28 - pp.15736 - ISSN : 0743-7463 - DOI : 10.1021/la303724q - NOV 6 - English - Article - 2012 - WOS:000310664300036 |
21 | Bicer, M; Sisman, I - Electrodeposition and growth mechanism of SnSe thin films - APPLIED SURFACE SCIENCE - Vol.257 - pp.2944 - ISSN : 0169-4332 - DOI : 10.1016/j.apsusc.2010.10.096 - JAN 15 - English - Article - 2011 - WOS:000285963200087 |
22 | Sisman, I; Bicer, M - Structural, morphological and optical properties of Bi2-xSbxSe3 thin films grown by electrodeposition - JOURNAL OF ALLOYS AND COMPOUNDS - Vol.509 - pp.1538 - ISSN : 0925-8388 - DOI : 10.1016/j.jallcom.2010.10.165 - FEB 3 - English - Article - 2011 - WOS:000287167700048 |
23 | Sisman, I; Demir, U - Electrochemical growth and characterization of size-quantized CdTe thin films grown by underpotential deposition - JOURNAL OF ELECTROANALYTICAL CHEMISTRY - Vol.651 - pp.222 - ISSN : 1572-6657 - DOI : 10.1016/j.jelechem.2010.12.005 - FEB 1 - English - Article - 2011 - WOS:000287268300016 |
Contact
isisman@sakarya.edu.tr+90 (264) 295 60 63